DRIVERS & CREW:
WITH NASR
(ALL DRIVERS AND CREW
MUST HAVE A CURRENT NASR
LICENCE)
$30
GENERAL
PUBLIC:
NO
NASR
(PRICE
INCLUDES
ADMISSION
AND PIT
ENTRY)
$40
GENERAL
PUBLIC:
WITH
NASR
(PRICE
INCLUDES
ADMISSION
AND PIT
ENTRY - $5
NASR
DISCOUNT)
$35
* Family
Pass includes 2
Adults & 2 Children
12 years or under.
# To qualify for
reduced admission
entry as a
Pensioner - must
be a holder of a
valid Australian
Government Issued
Pension Concession
Card.
OPEN
SPRINTCARS...
1 lap Ricky Maiolo (14/3/09) 0:11.851
(130.6 km/h)
2 laps Paul McMahon (USA) (22/2/03) 0:23.94 (11.97 ave)
5 laps Jamie Cobby (1/11/08) 1:02.56 (12.51 ave)
6 laps Trevor Green (4/12/99) 1:13.30 (12.22 ave)
8 laps Matt Egel (4/4/09) 1:36.26 (12.03 ave)
10 laps Ben Atkinson (NT) (26/11/05) 2:02.17 (12.22 ave)
12 laps Jamie Jones (N) (4/2/00) 2:30.80 (12.57 ave)
15 laps David Murcott (V) (26/12/06) 3:11.50 (12.77 ave)
20 laps Darryl Downing (2/3/02) 4:31.12 (13.51 ave)
25 laps Matt Egel (12/4/09) 5:23.61 (12.94 ave)
30 laps Philip March (26/11/05) 6:26.40 (12.88 ave)
35 laps Shane Stewart (USA) (5/2/05) 7:52.19 (13.49 ave)
360
SPRINTCARS...
1 lap Alan Barlee (23/1/10) 0:12.66 **
5 laps Mark Caruso (3/1/09) 1:09.36 (13.87 ave)
6 laps Craig Vanderstelt (5/3/05) 1:23.43 (13.91 ave)
8 laps Michael Burford (31/3/07) 1:43.65 (12.96 ave)
10 laps Jamie Cobby (25/2/06) 2:12.08 (13.21 ave)
12 laps Craig Vanderstelt (17/2/06) 2:42.03 (13.50 ave)
15 laps Michael Burford (31/3/07) 3:21.37 (13.42 ave)
20 laps Ryan Jones (1/3/08) 4:28.13 (13.41 ave)
25 laps Craig Vanderstelt (18/2/06) 5:45.06 (13.80 ave)
SUPER SEDANS... 1 lap Michael Gee (Q) (8/4/06) 0:15.057
(102.8 km/h)
2 laps David Gartner (4/3/00) 0:31.62 (15.81 ave)
5 laps Steve Johnson (11/3/06) 1:24.16 (16.83 ave)
6 laps Michael Gee (Q) (8/4/06) 1:34.69 (15.78 ave)
8 laps Bill Miller (12/4/09) 2:06.72 (15.84 ave)
10 laps Mick Nicola (V) (4/4/09) 2:35.19 (15.52 ave) 12 laps Kodee Brown (WA) (6/3/10) 3:10.70
(15.89 ave) **
15 laps Chris Blunden (19/11/05) 4:02.36 (16.16 ave)
20 laps Dave Gartner (15/11/08) 5:21.52 (16.08 ave)
30 laps Peter Logue (V) (14/2/98) 8:17.36 (16.58 ave)
STREET STOCKS... 6 laps Anthony Gibbs (6/2/99) 1:55.68 (19.28 ave)
8 laps Brian Findlay (13/11/99) 2:34.03 (19.25 ave)
10 laps Brian Findlay (6/2/99) 3:09.69 (18.97 ave)
12 laps Paul Hayes (4/4/09) 3:49.88 (19.16 ave)
15 laps Darren Flatman (6/2/10) 4:47.49 (19.17 ave) **
20 laps Brian Findlay (11/3/00) 6:31.58 (19.58 ave)
WINGLESS
SPRINTS... 1 lap Todd Wigzell
(14/3/09) 0:15.78 6 laps Todd Wigzell
(14/3/09) 1:35.97 (15.99 ave)
8 laps Todd Wigzell (31/10/09) 2:07.18 (15.89 ave) ** 10 laps Keke Falland (6/2/10) 2:44.87 (16.49 ave)
**
12 laps
............................................................
15 laps
..TBA.....................................................
20 laps
............................................................
AMCA
NATIONALS... 1 lap Brian Chadwick (14/3/09)
0:16.45
5 laps
Brett Chadwick (26/12/98) 1:30.45 (18.09 ave)
6 laps Brett Chadwick (11/12/99) 1:44.88 (17.48 ave) 8 laps Brian Chadwick
(5/3/10) 2:16.30 (17.04 ave) ** 10 laps Brian Chadwick (26/12/09)
2:51.21 (17.12 ave) **
12 laps Brett Chadwick (4/11/00) 3:31.60 (17.63 ave)
15 laps Brett Chadwick (31/3/01) 4:17.89 (17.19 ave)
20 laps Matt Crimmins (8/4/06) 5:55.60 (17.78 ave)
FORMULA 500's...
1 lap Austin Farley (USA) (5/12/09) 0:14.22
** 2 laps Leigh Van Ginneken (V) (20/2/10) 0:31.38
(15.69 ave) **
4 laps Lawrence Quagliata (Q) (26/12/03) 0:58.35 (14.59
ave)
6 laps Ken Sartori (W) (28/12/98) 1:28.59 (14.77 ave)
8 laps Ken Sartori (W) (27/12/99) 1:56.78 (14.60 ave)
10 laps Michael Wise (2/2/08) 2:30.64 (15.06 ave)
12 laps Ben Dillon (29/11/97) 3:02.92 (15.24 ave)
15 laps Gavin Hutton (2/2/08) 3:48.96 (15.26 ave)
20 laps Steve James (20/2/10) 4:56.61 (14.83 ave) **
V6
SPRINTS... 1
lap Sam Putland (28/3/09) 0:14.92
5 laps Graham Knuckey (14/2/09) 1:19.29 (15.86 ave)
6 laps Steve Agars (23/1/99) 1:35.51 (15.92 ave)
8 laps Brad Keller (13/1/07) 2:03.78 (15.47 ave)
10 laps Nathan Squiers (25/2/06) 2:34.08 (15.41 ave)
12 laps Brad Keller (5/1/08) 3:05.71 (15.48 ave)
15 laps Nick Hall (5/1/08) 3:51.02 (15.40 ave)
**NOTE
- Track Records in BOLD were either broken or set
in the 2009 - 2010 Season.
**TRACK RECORDS UPDATED - 7/3/10
** TRACK RECORDS BROKEN/SET IN THE
2009-2010 SEASON = 12 **