OPEN
SPRINTCARS...
1 lap David Murcott (V)
(17/3/07) 0:11.893
2 laps Paul McMahon (USA) (22/2/03) 0:23.94 (11.97 ave) 5 laps Robbie Farr (N) (16/2/08) 1:06.73 (13.35 ave)
6 laps Trevor Green (4/12/99) 1:13.30 (12.22 ave)
8 laps Steven Lines (31/3/07) 1:36.83 (12.10 ave)
10 laps Ben Atkinson (NT) (26/11/05) 2:02.17 (12.22 ave)
12 laps Jamie Jones (N) (4/2/00) 2:30.80 (12.57 ave)
15 laps David Murcott (V) (26/12/06) 3:11.50 (12.77 ave)
20 laps Darryl Downing (2/3/02) 4:31.12 (13.51 ave)
25 laps Max Dumesny (V) (4/11/00) 5:37.88 (13.51 ave)
30 laps Philip March (26/11/05) 6:26.40 (12.88 ave)
35 laps Shane Stewart (USA) (5/2/05) 7:52.19 (13.49 ave)
360
SPRINTCARS...
1 lap
Darryl Wright (19/1/08) 0:13.061
5 laps Michael Burford (15/2/08) 1:13.82 (14.76 ave)
6 laps Craig Vanderstelt (5/3/05) 1:23.43 (13.91 ave)
8 laps Michael Burford (31/3/07) 1:43.65 (12.96 ave)
10 laps Jamie Cobby (25/2/06) 2:12.08 (13.21 ave)
12 laps Craig Vanderstelt (17/2/06) 2:42.03 (13.50 ave)
15 laps Michael Burford (31/3/07) 3:21.37 (13.42 ave)
20 laps Ryan Jones (1/3/08) 4:28.13 (13.41 ave)
25 laps Craig Vanderstelt (18/2/06) 5:45.06 (13.80 ave)
SUPER SEDANS...
1 lap
Steve
Vaughan (13/12/97) 0:16.33
2 laps David Gartner (4/3/00) 0:31.62 (15.81 ave)
5 laps Steve Johnson (11/3/06) 1:24.16 (16.83 ave)
6 laps Michael Gee (Q) (8/4/06) 1:34.69 (15.78 ave)
8 laps Shane Best (23/3/08) 2:07.71 (15.96 ave)
10 laps Daniel Miller (15/3/08) 2:37.08 (15.71 ave)
12 laps Steve Stewart (2/3/02) 3:13.43 (16.12 ave)
15 laps Chris Blunden (19/11/05) 4:02.36 (16.16 ave)
20 laps Steve Vaughan (29/3/03) 5:26.75 (16.34 ave)
30 laps Peter Logue (V) (14/2/98) 8:17.36 (16.58 ave)
STREET STOCKS... 6 laps Anthony Gibbs (6/2/99) 1:55.68 (19.28 ave)
8 laps Brian Findlay (13/11/99) 2:34.03 (19.25 ave)
10 laps Brian Findlay (6/2/99) 3:09.69 (18.97 ave)
12 laps Darren Flatman (4/3/06) 3:51.53 (19.29 ave)
15 laps Paul Hayes (19/11/05) 4:56.55 (19.77 ave)
20 laps Brian Findlay (11/3/00) 6:31.58 (19.58 ave)
MODIFIED
SEDANS... 8
laps Shane Best (17/1/97) 2:27.50 (18.44 ave)
10 laps Chris Waters (V) (13/3/99) 3:00.12 (18.01 ave)
12 laps Bryan Galley (V) (27/10/07) 3:34.00 (17.83 ave)
15 laps Shane Best (17/1/97) 4:35.10 (18.34 ave)
25 laps Chris Waters (V) (13/3/99) 7:47.11 (18.68 ave)
AMCA
NATIONALS...
5 laps
Brett Chadwick (26/12/98) 1:30.45 (18.09 ave)
6 laps Brett Chadwick (11/12/99) 1:44.88 (17.48 ave)
8 laps Brett Chadwick (31/3/01) 2:16.89 (17.11 ave)
10 laps Mick Brougham (18/2/06) 2:51.59 (17.16 ave)
12 laps Brett Chadwick (4/11/00) 3:31.60 (17.63 ave)
15 laps Brett Chadwick (31/03/01) 4.17.89 (17.19 ave)
20 laps Matt Crimmins (8/4/06) 5:55.60 (17.78 ave)
FORMULA 500's...
1 lap Luke
Dillon (28/11/98) 0:15.99
2 laps Jason Loveday (4/4/98) 0:32.13 (16.07 ave)
4 laps Lawrence Quagliata (Q) (26/12/03) 0:58.35 (14.59
ave)
6 laps Ken Sartori (W) (28/12/98) 1:28.59 (14.77 ave)
8 laps Ken Sartori (W) (27/12/99) 1:56.78 (14.60 ave)
10 laps Michael Wise (2/2/08) 2:30.64 (15.06 ave)
12 laps Ben Dillon (29/11/97) 3:02.92 (15.24 ave)
15 laps Gavin Hutton (2/2/08) 3:48.96 (15.26 ave)
V6
SPRINTS... 6 laps Steve Agars (23/1/99) 1:35.51 (15.92 ave)
8 laps Brad Keller (13/1/07) 2:03.78 (15.47 ave)
10 laps Nathan Squiers (25/2/06) 2:34.08 (15.41 ave)
12 laps Brad Keller (5/1/08) 3:05.71 (15.48 ave)
15 laps Nick Hall (5/1/08) 3:51.02 (15.40 ave)
**NOTE
- Track Records in BOLD were either broken or set
in the 2007 - 2008 Season.